Tuition Comparison
Ross Med offers a Tuition Comparison Calculator that provides estimated comparisons of program costs. While all figures are subject to change, this tool helps give you an idea of what to expect.
2025/2026 Rates (as of 7/23/25) | RUSM | AUC | SGU | SABA |
|---|---|---|---|---|
| Tuition | $305,937 | $270,510 | $325,861 | $221,900 |
| Fees | $56,561 | $51,545 | $52,074 | $68,360 |
| One-time Fees | $190 | $1,120 | $949 | $785 |
| Total Tuition & Fees | $361,498 | $322,055 | $377,935 | $290,260 |
| vs. SGU | -$16,437 (-4.5%) | |||
| vs. SABA | $71,238 (19.7%) |
The following costs were sourced from institution websites as of September 2025. They include tuition and required fees but do not cover additional estimated expenses, such as books, supplies, or living costs.