Ross Medical School Academic Calendar
Please note that the Ross Medical School start dates below are subject to change.
Medical Sciences - 2023-2024
Summer 2023
New Student Arrival |
April 29-30 |
New Student Academic Check-In |
May 2 |
New Student Orientation |
May 3 -5 |
Continuing Student Arrival | On or before May 7 |
Continuing Student Academic Check-In |
May 5 & 7 |
First Day of Classes |
May 8 |
White Coat Ceremony | May 12 |
Whit Monday - Campus Closed / No Classes |
May 29 |
Dean's Honor Roll and List Ceremony | June 14 |
Last Day of Classes |
August 18 |
Fall 2023
New Student Arrival | August 26 -27 |
New Student Academic Check-In | August 28 |
New Student Orientation | August 29 – September 1 |
Continuing Student Arrival | On or before September 3 |
Continuing Student Academic Check-In | September 1 & 3 |
First Day of Classes | September 4 |
White Coat Ceremony | September 8 |
Dean’s Honor Roll and List Ceremony | October 11 |
Independence Day - Campus Closed / No Classes | November 30 |
Last Day of Classes | December 15 |
Spring 2024
New Student Arrival | January 6 - 7 |
New Student Academic Check-In | January 8 |
New Student Orientation | January 9 - 12 |
Continuing Student Arrival | On or before January 14 |
Continuing Student Academic Check-In | January 12 & 14 |
First Day of Classes | January 15 |
White Coat Ceremony | January 19 |
Errol Barrow Day - Campus Closed / No Classes | January 21 |
Dean’s Honor Roll and List Ceremony | February 21 |
Last Day of Classes | April 26 |
Clinical Sciences - 2022-2023
Fall 2022
First Day of Semester | September 1 |
Labor Day (US) Holiday / No Clinical Rotations | September 5 |
Thanksgiving Day Holiday (US) / No Clinical Rotations | November 24 - 25 |
Winter Holiday / No Clinical Rotations | December 23 - 26 |
New Year's Eve Observance / No Clinical Rotations | December 30 |
New Year's Eve Holiday / No Clinical Rotations | December 31 |
Last Day of Semester | December 31 |
Spring 2023
First Day of Semester | January 1 |
New Year's Day Observance / No Clinical Rotations | January 1 |
New Year's Day Holiday / No Clinical Rotations | January 2 |
Martin Luther King Jr. Holiday (US) / No Clinical Rotations | January 16 |
Spring Holiday (US) / No Clinical Rotations | April 7 |
Last Day of Semester | April 30 |
Summer 2023
First Day of Semester | May 1 |
Memorial Day Holiday (US) / No Clinical Rotations | May 29 |
Independence Day (US) / No Clinical Rotations | July 4 |
Last Day of Semester | August 31 |