Ross Medical School Academic Calendar
Please note that the Ross Medical School start dates below are subject to change.
Medical Sciences - 2024-2025
Summer 2024
New Student Arrival | May 3 - 5 |
New Student Orientation & Check-In | May 6 - 10 |
Continuing Student Orientation | May 9 - 10 |
White Coat Ceremony | May 10 |
Continuing Student Academic Check-In | On or before May 12 |
Continuing Student Arrival | On or before May 12 |
First Day of Classes (Legacy Semester 3; Semester 4-5 Continuing Students) | May 13 |
First Day of Classes/Start of Module A Session (NC Semester 1-3 Students) | May 13 |
End of Module A Session (NC Semester 1-3 Students only) | July 2 |
Start of Module B Session (NC Semester 1-3 Students only) | July 4 |
Last Day of Classes/End of Module B Session | August 23 |
Fall 2024
New Student Orientation & Check-In | September 2 - 6 |
Continuing Student Orientation | September 6 |
Continuing Student Academic Check-In | September 8 |
Continuing Student Arrival | September 8 |
First Day of Classes (Legacy Semester 4 and Semester 5 Continuing Students) | September 9 |
White Coat Ceremony | September 6 |
End of Module A Session (NC Semester 1-4 Students Only) | October 29 |
Start of Module B Session (NC Semester 1-4 Students) | October 31 |
Last Day of Classes/End of Module B Session | December 20 |
Spring 2025
New Student Orientation & Check-In | January 6 - 10 |
Continuing Student Orientation | January 9 - 10 |
Continuing Student Academic Check-In | On or before January 12 |
Continuing Student Arrival | On or before January 12 |
First Day of Classes (Legacy Semester 5 Continuing Students) | January 13 |
Frist Day of Classes/Start of Module A Session (NC Semester 1-5 Students) | January 13 |
White Coat Ceremony | January 10 |
End of Module A Session (NC Semester 1-5 Students Only) | March 4 |
Start of Module B Session (NC Semester 1-5 Students) | March 6 |
Last Day of Classes/End of Module B Session | April 25 |
Summer 2025
New Student Orientation & Check-In | May 5 - 9 |
Continuing Student Orientation | May 8 - 9 |
White Coat Ceremony | May 9 |
Continuing Student Academic Check-In | On or before May 11 |
Continuing Student Arrival | On or before May 11 |
First Day of Classes/Start of Module A Session | May 12 |
End of Module A Session | July 1 |
Start of Module B Session | July 3 |
Last Day of Classes/End of Module B Session | August 22 |
Fall 2025
New Student Orientation & Check-In | September 1 - 5 |
Continuing Student Orientation | September 5 |
Continuing Student Academic Check-In | On or before September 7 |
Continuing Student Arrival | On or before September 7 |
First Day of Classes/Start of Module A Session | September 8 |
White Coat Ceremony | September 12 |
End of Module A Session | October 28 |
Start of Module B Session | October 30 |
Last Day of Classes/End of Module B Session | December 19 |
Clinical Sciences - 2023-2024
Fall 2023
First Day of Semester | September 1 |
Labor Day (US) Holiday / No Clinical Rotations | September 4 |
Thanksgiving Day Holiday (US) / No Clinical Rotations | November 23 - 24 |
Winter Holiday / No Clinical Rotations | December 24 - 25 |
New Year's Eve Observance / No Clinical Rotations | December 30 |
New Year's Eve Holiday / No Clinical Rotations | December 31 |
Last Day of Semester | December 31 |
Spring 2024
First Day of Semester | January 1 |
New Year's Day Observance / No Clinical Rotations | January 1 |
New Year's Day Holiday / No Clinical Rotations | January 2 |
Martin Luther King Jr. Holiday (US) / No Clinical Rotations | January 15 |
Spring Holiday (US) / No Clinical Rotations | March 29 |
Last Day of Semester | April 30 |
Summer 2024
First Day of Semester | May 1 |
Memorial Day Holiday (US) / No Clinical Rotations | May 27 |
Juneteenth Holiday (US)/No Clinical Rotations | June 19 |
Independence Day (US) / No Clinical Rotations | July 4 |
Last Day of Semester | August 31 |