*RUSM has a first-time residency attainment rate of 96%, calculated as the percent of students attaining a 2025-26 residency position out of graduates or expected graduates in 2024-25 who were active applicants in the 2025 NRMP match or who attained a residency position outside the NRMP match. AUC’s first-time residency attainment rate for 2024-2025 graduates and expected graduates is 95%. SABA’s four-year residency placement rate of 97% is calculated as the percent of students attaining a residency position out of all graduates or expected graduates in 2020-21, 2021-22, 2022-23 and 2023-24 who were active applicants in the NRMP match or attained a residency outside the NRMP match. As of July 17, 2025, they have not published their 2025 rates. SGU’s US residency placement rate of 94% pertains to graduates over five years from 2021, 2022, 2023, 2024, and 2025 with the rate calculated as the total number of students/graduates who obtained a US residency divided by the total number of students/graduates who applied to a US residency program in a given year as of April 2025.
Style Guide
Typography
| Style/Tag | Font Name | Desktop Size | Mobile Size | Use Cases |
|---|---|---|---|---|
H1 | Recia - Semibold | 64 | 40 | |
H2 | Recia - Semibold | 48 | 30 | |
H3 | Recia - Semibold | 40 | 30 | |
H4 | Recia - Semibold | 32 | 24 | |
H5 | Recia - Semibold | 24 | 24 | |
Paragraph Large | Helvetica Neue - Regular | 20 | 18 | |
Paragraph Medium | Helvetica Neue - Regular | 16 | 15 | |
Paragraph Small | Helvetica Neue - Regular | 14 | 13 | |
Stat Heading | Recia - Semibold | 64 | 40 | |
Eyebrow Label | Helvetica Neue - Bold | 16 | 13 | |
Quote Heading | Recia - Medium | 40 | 30 | |
| Fine Print | Recia - Regular | 12 | 12 |
Buttons & Links
| Button Style | Active State | Hover State | Font Color |
|---|---|---|---|
| #003A70 | #33618D | #FFFFFF | |
| #FFFFFF | #F2F4F5 | #003A70 | |
| #A4DBE5 | #D2EDF2 | #003A70 | |
| #FF810A | #FFC084 | #003A70 | |
| #6DCD9F | #BBE8D2 | #003A70 | |
| #FFFFFF | N/A (transparent) | #003A70, Flexible | |
| N/A (transparent) | #FFFFFF | Flexible, #003A70 | |
| Inline Link | #003A70 | #33618D | N/A |
COLOR
Usage
Accessibility
For all users, including those with visual disabilities, it’s imperative that they’re able to easily discern content on a page. Color and contrast are the two most critical components to consider when providing accessibility at the highest level. Using Web Content Accessibility Guidelines (WCAG) 2, the full color palette for [BRAND] has been tested to determine which color pairings are most suitable for all users. The chart on the right should be should be used when selecting color combinations that pass all accessibility requirements for both print and digital applications.
BACKGROUND COLORS
Variable Colors
Icon Library
| Home | User | Tag | Eye | ||||
| Calendar | Envelope | Apply | Female | ||||
| Book | Clipboard | Hospital | Heart | ||||
| Info Seminar | Live Chat | Location Pin | Microscope | ||||
| More Info | Ambulance | Brain | Pulse | ||||
| Coin | Cash | Credit Card | Stethoscope | ||||
| Syringe | User 2 | User 3 | Users | ||||
| Chevron Left | Chevron Right | Chevron Down | Chevron Up | ||||
| Application | Bookmark finger | Brain 2 | Click Screen | ||||
| DNA Helix | Grad Book | Hands | Health Marker | ||||
| Health MSG | Health News | Health Phone | Health Ribbon | ||||
| Health Thinking | Throat | heart Shield | Lungs | ||||
| Med Clipboard | Med Home | Medical Call | Nurse | ||||
| Online Agreement | Online MSG | Personal Interview | Pill Bottle | ||||
| Prescription Note | Resume Check | Resume | Stethoscope 2 | ||||
| Virtual Grad | Virtual Speaker | Virtual Health | Watch Webinar | ||||
| Office |